Mainstream Radio June 2014
Title | Artist | BPM | Genre |
One Minute More | Capital Cities | 123 | Alternative |
Calling All Hearts | DJ Cassidy f./Robin Thicke & Jessie J | 118 | Dance |
Ten Feet Tall | Afrojack f./Wrabel | 127 | Dance |
Blink | Cascada | 130 | Dance |
Strangers | Seven Lions With Myon & Shane 54 f./Tove Lo | 130 | Dance |
What Is Love | Janelle Monae | 120 | Pop |
First Love | Jennifer Lopez | 100 | Pop |
Problem | Ariana Grande f./Iggy Azalea | 103 | Pop |
Come Get It Bae | Pharrell Williams | 120 | Pop |
Love Runs Out | OneRepublic | 120 | Pop |
Wiggle | Jason Derulo f./Snoop Dogg | 82 | Pop |
The Big Bang | Katy Tiz | 96 | Pop |
Love Never Felt So Good | Michael Jackson & Justin Timberlake | 118 | Pop |
Tennis Court | Lorde | 90 | Pop |
I Will Never Let You Down | Rita Ora | 128 | Pop |
Beating Heart | Ellie Goulding | 128 | Pop |
Boys Chase Girls | Ingrid Michaelson | 85 | Pop |
Shower | Becky G | 60 | Pop |
Be Okay | Oh Honey | 117 | Pop |
Pretty Hurts | Beyonce | 65 | Pop |
Na Na | Trey Songz | 97 | R&B |
The Worst | Jhene Aiko | 93 | R&B |
Please follow and like us:
Leave A Comment
You must be logged in to post a comment.