Tracklist:
Pills N Potions - Nicki Minaj - STR8CUT-2.0 DTY - (DTY - 85 BPM - A9-E MIN) - (INT SNG OUT).mp3 | 11.76 MB | |
Problem (Young California Remix) - Ariana Grande (ft Iggy Azalea, Problem) - STR8CUT-1.0 - (CLN - 103 BPM - A1-G# MIN) - (INT SNG OUT).mp3 | 10.89 MB | |
Show Stopper - Brandon & Leah - STR8CUT-1.0 - (CLN - 107 BPM - A5-C MIN) - (INT SNG OUT).mp3 | 7.78 MB | |
Honey - Jay Z (ft R Kelly) - PARTYUP-1.0 DTY - (DTY - 99 BPM - A9-E MIN) - (INT BRK SNG BRK OUT).mp3 | 10.89 MB | |
Maria Maria - Santana (ft The Product G&B, Tres Delinquentes) - STR8CUT-2.0 - (CLN - 99 BPM - A8-A MIN) - (INT SNG OUT).mp3 | 11.71 MB | |
Drink To That All Night (Remix) - Jerrod Niemann (ft Pitbull) - LYTEMIX-1.0 - (CLN - 120 BPM - A8-A MIN) - (INT INSTL SNG INSTL OUT).mp3 | 10.75 MB | |
Latch Vs Jammin - Disclosure (ft Bob Marley And The Wailers) - MASHUP-1.0 - (CLN - 130 BPM - A3-A# MIN) - (64INT SNG OUT).mp3 | 6.86 MB | |
My Love - Route 94 (ft Jess Glynne) - 9INCH-1.0 - (CLN - 120 BPM - A4-F MIN) - (INT 64BRK SNG 64BRK OUT).mp3 | 11.17 MB | |
Badinga Vs Bird Machine - DJ Snake (ft Alesia, TWRK) - MASHUP-1.0 - (CLN - 100 BPM - A9-E MIN) - (INT SNG OUT).mp3 | 6.69 MB | |
The Language - Drake - LYTEMIX-1.0 DTY - (CLN - 120 BPM - A10-B MIN) - (INT BRK SNG OUT).mp3 | 10.24 MB | |
Tight Skirt - Samantha J - 9INCH-1.0 - (CLN - 95 BPM - A8-A MIN) - (INT BRK SNG BRK OUT).mp3 | 9.40 MB | |
Superpower - Beyonce (ft Frank Ocean) - 9INCH-1.0 - (CLN - 106 BPM - A6-G MIN) - (INT BRK SNG BRK OUT).mp3 | 12.62 MB | |
Ready Set Roll - Chase Rice - 9INCH-1.0 - (CLN - 78 BPM - A8-A MIN) - (INT BRK SNG BRK OUT).mp3 | 10.24 MB |
Please follow and like us:
Leave A Comment
You must be logged in to post a comment.